<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Web 2.0 Design Articles and Tutorials &#187; Web Graphics</title>
	<atom:link href="http://www.web20design.org/category/tutorials/photoshop-tutorials/web-graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.web20design.org</link>
	<description></description>
	<pubDate>Sun, 29 Aug 2010 18:17:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Content Box With Orange Banner Heading</title>
		<link>http://www.web20design.org/tutorials/photoshop-tutorials/3d-effects/content-box-with-orange-banner-heading.html</link>
		<comments>http://www.web20design.org/tutorials/photoshop-tutorials/3d-effects/content-box-with-orange-banner-heading.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[3D Effects]]></category>

		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.web20design.org/?p=487</guid>
		<description><![CDATA[In this tutorial you will learn how to create a content box similar to the ones used on this site, where the corners are rounded and the heading has a 3D effect.

View Tutorial
]]></description>
		<wfw:commentRss>http://www.web20design.org/tutorials/photoshop-tutorials/3d-effects/content-box-with-orange-banner-heading.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a Latest Tweets Box</title>
		<link>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/create-a-latest-tweets-box.html</link>
		<comments>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/create-a-latest-tweets-box.html#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.web20design.org/?p=484</guid>
		<description><![CDATA[In this tutorial you will learn how to create a unique content box for your twitter feed on your WordPress blog

View Tutorial
]]></description>
		<wfw:commentRss>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/create-a-latest-tweets-box.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sleek Dark Header Design</title>
		<link>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/sleek-dark-header-design.html</link>
		<comments>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/sleek-dark-header-design.html#comments</comments>
		<pubDate>Thu, 12 Feb 2009 10:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.web20design.org/?p=472</guid>
		<description><![CDATA[In this tutorial you will learn how to create a dark header with a sleek and stylish navigation. If you have any questions about this tutorial be sure to ask in the comments. Also, remember with all the tutorials, the psd is available for download.

View Tutorial
]]></description>
		<wfw:commentRss>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/sleek-dark-header-design.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wedding Invitation</title>
		<link>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/wedding-invitation.html</link>
		<comments>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/wedding-invitation.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.web20design.org/?p=350</guid>
		<description><![CDATA[This tutorial shows how to create                  a scorched parchment texture, for a website or wedding                  invitation.

View Tutorial
]]></description>
		<wfw:commentRss>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/wedding-invitation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CSS Menu With Icons</title>
		<link>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/css-menu-with-icons.html</link>
		<comments>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/css-menu-with-icons.html#comments</comments>
		<pubDate>Thu, 18 Sep 2008 21:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.web20design.org/?p=347</guid>
		<description><![CDATA[Learn how to create a navigation bar with custom icons, then code it up in dreamweaver.

View Tutorial
]]></description>
		<wfw:commentRss>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/css-menu-with-icons.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clean Business Header</title>
		<link>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/clean-business-header.html</link>
		<comments>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/clean-business-header.html#comments</comments>
		<pubDate>Wed, 10 Sep 2008 10:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.web20design.org/?p=291</guid>
		<description><![CDATA[Clean and elegant business header suitable for any professional site.

View Tutorial
]]></description>
		<wfw:commentRss>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/clean-business-header.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create a Vintage Polaroid Effect</title>
		<link>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/create-a-vintage-polaroid-effect.html</link>
		<comments>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/create-a-vintage-polaroid-effect.html#comments</comments>
		<pubDate>Mon, 01 Sep 2008 15:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Graphics]]></category>

		<category><![CDATA[Polaroid Effect]]></category>

		<category><![CDATA[Vintage]]></category>

		<category><![CDATA[Vintage Polaroid Effect]]></category>

		<guid isPermaLink="false">http://www.web20design.org/?p=182</guid>
		<description><![CDATA[
View Tutorial
]]></description>
		<wfw:commentRss>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/create-a-vintage-polaroid-effect.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Folding Corners</title>
		<link>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/folding-corners.html</link>
		<comments>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/folding-corners.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Graphics]]></category>

		<guid isPermaLink="false">http://www.web20design.org/?p=128</guid>
		<description><![CDATA[This tutorial will show you how to make the folding corners on pages, documents.

View Tutorial
]]></description>
		<wfw:commentRss>http://www.web20design.org/tutorials/photoshop-tutorials/web-graphics/folding-corners.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
